Room Rates
Transparent pricing for every budget. All rates are per person.
Important Information
- • All room prices are per person, not per room
- • Shared beds by request will be calculated later
- • We cannot guarantee if you will be alone in a shared room
- • We try to keep all of our rooms female friendly
- • Rates do not include deposit, processing fee and transfer fees
| Room Type | Monthly (28 days) | Weekly | Bi-Weekly | Standard Daily | Short Stay (5 days or less) |
|---|---|---|---|---|---|
Private Room (Queen bed inside RV) Most Private | $900 | $255 | $510 | $49 | $53 |
Tiny Home (Lower level) | $890 | $250 | $500 | $47 | $51 |
Tiny Home (Upper level) | $830 | $230 | $460 | $44 | $48 |
2-Person Room | $885 | $245 | $490 | $46 | $49 |
3-Person Room (Full-size bed) | $865 | $240 | $480 | $44 | $47 |
3-Person Room (Single-size bed) | $855 | $227 | $454 | $43 | $45 |
5-Person Room (Full-size bed / 2-person section) | $850 | $225 | $450 | $42 | $45 |
5-Person Room (Single-size bed / 3-person section) | $830 | $220 | $440 | $38 | $42 |
6-Person Room (Single-size bed) ★ Zen Room: $725/mo · $175/wk · $350/bi-wk · $30/day · $35 short stay Best Value | $800 | $200 | $400 | $35 | $40 |
Additional Fees
- Security Deposit (per person)$150
- Processing Fee (per person/transaction)$5
- Cleaning Fee (during stay, optional)$25-$85
- Check Out Cleaning Fee (optional)$35-$50
What's Included
- High-speed WiFi
- All utilities included
- Weekly cleaning
- Access to dance studio
- Kitchen access
- Laundry facilities
- Dancer community